AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Phillipsite with Saponite and Calcite |
DESCRIPTION: | No. 56959 |
Mineral: | Phillipsite with Saponite and Calcite |
Locality: | near Horseshoe Dam, Maricopa County, Arizona |
Description: | Hemispherical 5 mm diameter cluster of fibrous orange phillipsite crystals in a small cavity lined with olive-green saponite microcrystals with other cavities on the rear lined in phillipsite and calcite. Ex. David M. Shannon (1942-2004) |
Overall Size: | 20x17x13 mm |
Crystals: | micro to 2 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.