AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from England > Goethite pseudomorphs after Marcasite over Fluorite |
DESCRIPTION: | No. 58417 |
Mineral: | Goethite pseudomorphs after Marcasite over Fluorite |
Locality: | Masson Hill Quarry, Matlock, Derbyshire, England |
Description: | Sharp brown goethite pseudomorphs after tabular rhombohedral marcasite crystals to 3 mm over limonite-stained cubic fluorite crystals to 4 mm. The exposed edges reveal the original marcasite crystals completely altered to goethite. Ex. W. Keller #363; ex. P. Freeman (UK) |
Overall Size: | 26x22x16 mm |
Crystals: | 1-3 mm pseudos |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.