AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Ohio > Calcite |
DESCRIPTION: | No. 59477 |
Mineral: | Calcite |
Locality: | Pugh Quarry, 6 km NNW of Custar, Wood County, Ohio |
Description: | Complex cluster of many transparent golden-brown scalenohedral calcite crystals with remnants of the limestone cavity walls on two faces. The calcite crystal has textured crystal faces with slightly dull luster. The largest is doubly-terminated. Ex. Thomas A. Penney (1934-2019) collection, collected in 1967 |
Overall Size: | 8.5x5x4.5 cm |
Crystals: | 3-60 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.