AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New Jersey > Willemite vein with Kutnohorite in Calcite, Franklinite |
DESCRIPTION: | No. 59808 |
Mineral: | Willemite vein with Kutnohorite in Calcite, Franklinite |
Locality: | Sterling Mine, Ogdensburg, Sterling Hill, Sussex County, New Jersey (Type Locality for Franklinite) |
Description: | Vein 4 mm thick of white willemite running through white calcite and dark-metallic franklinite. A small crevice on one side of the willemite vein is lined with acicular white kutnohorite crystals to 0.4 mm. Ex Jeff Weissman collection #432; collected in 1993 |
Overall Size: | 15x8x5 cm |
Crystals: | 0.2-0.4 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.