AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Beryl var. Aquamarine |
DESCRIPTION: | No. 59846 |
Mineral: | Beryl var. Aquamarine |
Locality: | Haddam, Middlesex County, Connecticut |
Description: | Hexagonal transparent-to-translucent aquamarine crystal, the blue-green gem variety of the mineral species beryl, in gray matrix. The lower portion of the aquamarine crystal has good transparency. More of the crystal bottom may be exposed further. Ex. Dr. Donald Miller collection; gift from Joel Sweet |
Overall Size: | 5x4.5x3 cm |
Crystals: | 22 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.