AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Wyoming > Chlorite pseudomorph after Garnet |
DESCRIPTION: | No. 60484 |
Mineral: | Chlorite pseudomorph after Garnet |
Locality: | Vera Oldman Ranch, Encampment, Carbon County, Wyoming |
Description: | Greenish-brown chlorite pseudomorphs after dodecahedral garnet crystals, probably the garnet species almandine. The garnet crystallized first, then partially altered to chlorite (specific gravity = 3.31) while maintaining the original garnet shape. Ex. Melvin Dyck collection #71 (author of Some Pseudomorph Localities in Wyoming in Rocks & Minerals, v.80 #5) |
Overall Size: | 6x4.5x4 cm |
Crystals: | 45 mm pseudos |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.