AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Fluorite |
DESCRIPTION: | No. 61063 |
Mineral: | Fluorite |
Locality: | railroad cut near Thomaston Dam, Litchfield County, Connecticut |
Description: | Transparent green fluorite with three faces composed of small cubic and tetrahexahedral fluorite crystal faces in parallel orientation. The fluorite has large flawless areas internally and it fluoresces violet under UV illumination. Ex. Thomas A. Penney (1934-2019) collection #431, collected in the 1970s by a construction worker at the site. |
Overall Size: | 3.5x3x2.5 cm |
Crystals: | 0.2-30.0 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.