AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from England > Barytocalcite |
![]() |
![]() |
DESCRIPTION: | No. 61466 |
Mineral: | Barytocalcite |
Locality: | Hagg's Mine, 2nd Sun Vein, Nenthead, Alston Moor, Cumbria, England |
Description: | Platy white barytocalcite crystals with minor gray matrix. The outer surfaces of the barytocalcite crystals are white, possibly caused by an overgrowth of an unidentified mineral, but the inner core visible from the bottom is translucent yellow-gray. Collected in May 1992 |
Overall Size: | 3x2x2 cm |
Crystals: | 5-10 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.