AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Chrysocolla pseudomorph after Gypsum or Azurite |
DESCRIPTION: | No. 62849 |
Mineral: | Chrysocolla pseudomorph after Gypsum or Azurite |
Locality: | Ray Mine, Mineral Creek District, Pinal County, Arizona |
Description: | Rounded blue-green chrysocolla pseudomorphs after prismatic and rhombic gypsum or azurite crystals to 8 mm. The chrysocolla covers all surfaces front and rear, except where they contacted the surrounding cavity walls. |
Overall Size: | 6.5x5x3.5 cm |
Crystals: | 1-8 mm pseudos |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.