AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Ireland > Smithsonite (cadmium-rich) |
DESCRIPTION: | No. 63883 |
Mineral: | Smithsonite (cadmium-rich) |
Locality: | Sheshodonnell Mine, East Vein, County Clare, Ireland |
Description: | Translucent yellow-green smithsonite crystals in spherical aggregates to 5 mm diameter on one face of a solid smithsonite vein. The radial structure of the smithsonite crystals is visible on the exposed sides. |
Overall Size: | 5.5x4.5x2.5 cm |
Crystals: | 2-3 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.