AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Beryl var. Aquamarine (faceted 3.06 carat gemstone with crystal that it came from) |
DESCRIPTION: | No. 64533 |
Mineral: | Beryl var. Aquamarine (faceted 3.06 carat gemstone with crystal that it came from) |
Locality: | Long Hill, Haddam, Middlesex County, Connecticut |
Description: | Segment 80 mm long of a lustrous transparent-to-translucent blue aquamarine crystal accompanied with a rectangular gemstone that was faceted from the same crystal. The aquamarine was frozen in quartz and extracted in sections. Personally collected ca. 1992; JHB#784-539 |
Overall Size: | 9x7 mm gemstone |
Crystals: | 80x23x15 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.