AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Fluorite with Phillipsite |
DESCRIPTION: | No. 6460 |
Mineral: | Fluorite with Phillipsite |
Locality: | Thomaston Dam Railroad Cut, Thomaston, Litchfield County, Connecticut |
Description: | Blue-gray fluorite crystals up to 10 mm with several scattered hemispherical phillipsite formations up to 1 mm diameter on the surface. The fluorite is complexly crystallized, making crystal definition poor. Collected by Robert Sahno in 1981 |
Overall Size: | 3x3x2 cm |
Crystals: | 1-10 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.