AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Copper crystals in Quartz |
DESCRIPTION: | No. 65413 |
Mineral: | Copper crystals in Quartz |
Locality: | Bisbee, Warren District, Cochise County, Arizona |
Description: | Two veins of native copper crystals (naturally occurring copper crystals) running through white quartz. The veins formed in fractures and are fully exposed in several areas revealing sharp, well defined copper crystals. Ex. D. Miller collection #M265; originally acquired in 1988 |
Overall Size: | 6.5x4x3.5 cm |
Crystals: | 0.5-2.0 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.