AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Fluorite |
DESCRIPTION: | No. 6560 |
Mineral: | Fluorite |
Locality: | Thomaston Dam Railroad Cut, Thomaston, Litchfield County, Connecticut |
Description: | Complex crystal of translucent fluorite. The color is zoned from blue-gray to purple near the core. The crystal surface has many 1-2 mm parallel faces. No damage. Fluoresces blue-violet under UV illumination. Collected by Robert Sahno in 1981 |
Overall Size: | 3x3x2 cm |
Crystals: | 1 cm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.