AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Fluorite with Quartz |
DESCRIPTION: | No. 6573 |
Mineral: | Fluorite with Quartz |
Locality: | Thomaston Dam Railroad Cut, Thomaston, Litchfield County, Connecticut |
Description: | Translucent, blue-gray fluorite crystals with purple center zones and a 2 mm quartz crystal in one corner. The fluorite is complexly crystallized, with the outer surface composed of many 1 mm parallel cubic faces. Fluoresces violet under UV illumination. Collected by Robert Sahno in 1981 |
Overall Size: | 25x25x15 mm |
Crystals: | 1 mm faces |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.