AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Copper (crystallized) |
DESCRIPTION: | No. 65781 |
Mineral: | Copper (crystallized) |
Locality: | Ray Mine, Mineral Creek District, Pinal County, Arizona |
Description: | Crystallized metallic native copper (naturally occurring copper) in a flattened formation of copper crystals that crystallized in a narrow fracture that restricted growth. The copper was expertly cleaned and shows no remnants of the surrounding rock. |
Overall Size: | 7x6x3 cm |
Crystals: | 1-3 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.