AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Missouri > Calcite with phantom-growth zones |
DESCRIPTION: | No. 65932 |
Mineral: | Calcite with phantom-growth zones |
Locality: | Sweetwater Mine, Viburnum Trend, Reynolds County, Missouri |
Description: | Lustrous transparent-to-translucent yellow-gray calcite crystals with remnants of gray galena on the bottom where they were attached. The calcite crystals are scalenohedral form and have gray-metallic phantom-growth zones visible in certain orientations. |
Overall Size: | 13x8x7 cm |
Crystals: | 30-90 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.