AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Fluorite |
DESCRIPTION: | No. 6840 |
Mineral: | Fluorite |
Locality: | Thomaston Dam Railroad Cut, Thomaston, Litchfield County, Connecticut |
Description: | Classic specimen of translucent, blue-gray fluorite crystals with purple center zones. The fluorite is complexly crystallized, with the outer surface composed of many 1 mm cubic faces. Fluoresces violet under UV illumination. Collected by Robert Sahno in 1981 |
Overall Size: | 3.5x2.5x2 cm |
Crystals: | 1 cm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.