AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from South Africa > Quartz with Hematite inclusions (with phantom-growth zones) |
DESCRIPTION: | No. 68427 |
Mineral: | Quartz with Hematite inclusions (with phantom-growth zones) |
Locality: | Orange River, Namakwa, Northern Cape Province, South Africa |
Description: | Lustrous transparent gray quartz crystals with internal phantom-growth zones where red-brown hematite microcrystals that coated early generations of the quartz crystals that were then overgrown with later quartz growth. Collected in 2004 |
Overall Size: | 8x6.5x4 cm |
Crystals: | 1-20 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.