AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New York > Quartz |
DESCRIPTION: | No. 69625 |
Mineral: | Quartz |
Locality: | railroad cut on eastern shore of Hudson River, between Schodack Landing and Poolsburg, Columbia County, New York |
Description: | Double-sided plate of lustrous transparent colorless quartz crystals that formed in fractures in Ordovician bedrock. This locality for quartz crystals has not been widely collected because high-speed trains pass very close to the exposure. Personally collected ca. 1994 |
Overall Size: | 4x3.5x2 cm |
Crystals: | 1-13 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.