AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Chalcocite |
DESCRIPTION: | No. 69758 |
Mineral: | Chalcocite |
Locality: | Bristol Copper Mine, Hartford County, Connecticut |
Description: | Large twinned dark-gray chalcocite crystals with remnants of white calcite in crevices. The chalcocite crystals were originally embedded in calcite that was dissolved to expose the chalcocite. Ex. Irving Horowitz collection #73c |
Overall Size: | 20x14x10 mm |
Crystals: | 1-11 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.