AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Siderite |
DESCRIPTION: | No. 70137 |
Mineral: | Siderite |
Locality: | Junction Mine, 2400' Level, Bisbee, Cochise County, Arizona |
Description: | Lustrous brown siderite crystals in hemispherical aggregates to 22 mm diameter over a core of concentric siderite. The siderite crystals exhibit yellow-red iridescence on the surfaces. Scattered bruising throughout is apparent under magnification. Ex. W. Keller #5166, acquired in 1997 from David M. Shannon (1942-2004) |
Overall Size: | 6x4x2.5 cm |
Crystals: | 0.2-1.0 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.