AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from China > Fluorite (with two phantom-growth zones) on Quartz |
DESCRIPTION: | No. 70570 |
Mineral: | Fluorite (with two phantom-growth zones) on Quartz |
Locality: | Yaogangxian Mine, Nanling Mountains, Hunan, China |
Description: | Two lustrous transparent blue-gray cubic fluorite crystals on a partial quartz crystal. The right-hand fluorite crystal has two phantom-growth zones inside, one rotated at 45° to the outer crystal shape, and the other phantom is in parallel orientation. |
Overall Size: | 6x3.5x3.5 cm |
Crystals: | 26-27 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.