AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Ohio > Strontianite pseudomorphs after Celestine |
![]() |
![]() |
![]() |
DESCRIPTION: | No. 70602 |
Mineral: | Strontianite pseudomorphs after Celestine |
Locality: | Maumee Stone Quarry, Lime City, Wood County, Ohio |
Description: | Translucent white strontianite pseudomorphs after blue celestine (celestite) crystals with some celestine remaining in the cores. The celestine crystallized first, then altered to white strontianite, maintaining the original shape of the celestine. Collected ca. 1990 |
Overall Size: | 22x21x15 mm |
Crystals: | 13-17 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.