AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Beryl var. Aquamarine |
DESCRIPTION: | No. 70838 |
Mineral: | Beryl var. Aquamarine |
Locality: | north ridge of Long Hill, Haddam, Middlesex County, Connecticut |
Description: | Lustrous transparent-to-translucent blue-green aquamarine crystal, the blue-green gem variety of the mineral beryl, that fractured after crystallization and gray quartz grew into the joint between the crystal segments. From my personal collection #542; collected 1993 |
Overall Size: | 33x20x14 mm |
Crystals: | 33 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.