AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New York > Quartz with phantom-growth zone |
DESCRIPTION: | No. 71193 |
Mineral: | Quartz with phantom-growth zone |
Locality: | Red Bridge Mine, Spring Glen, Ellenville District, Ulster County, New York |
Description: | Stubby lustrous colorless quartz crystal that is transparent with internal translucent phantom-growth zone visible inside. From my personal collection; collected ca. 1990. For locality info see: Ellenville, New York, A Classic Locality in Rocks and Minerals v.82#6. |
Overall Size: | 28x26x23 mm |
Crystals: | 28 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.