AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New York > Quartz (with phantom-growth zones) |
DESCRIPTION: | No. 71357 |
Mineral: | Quartz (with phantom-growth zones) |
Locality: | Red Bridge Mine, Spring Glen, Ellenville District, Ulster County, New York |
Description: | Lustrous transparent colorless quartz crystals on the edge of crystallized milky quartz. Many of the quartz crystals have milky phantom-growth zones visible inside. From my personal collection; collected ca. 1990 |
Overall Size: | 9.5x5.5x3.5 cm |
Crystals: | 10-30 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.