AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from South Africa > Quartz with Hematite and Chlorite inclusions (with phantom-growth zoning) |
DESCRIPTION: | No. 72051 |
Mineral: | Quartz with Hematite and Chlorite inclusions (with phantom-growth zoning) |
Locality: | Messina Mine, Limpopo Province, South Africa |
Description: | Lustrous transparent gray quartz crystal with microscopic red hematite inclusions on three sides and microscopic green chlorite inclusions in the lower half. The upper end of the quartz crystal has a colorless translucent phantom-growth zone visible. Collected ca. 1980 |
Overall Size: | 7x3x2 cm |
Crystals: | micro to 73 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.