AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Azurite nodule with Malachite replacement core |
DESCRIPTION: | No. 72106 |
Mineral: | Azurite nodule with Malachite replacement core |
Locality: | Blueball Mine, Globe-Miami District, Gila County, Arizona |
Description: | Spherical nodule of blue azurite with quartz pebble inclusions in the outer surfaces. This nodule was sawn in half to reveal the green malachite crystal-lined cavity inside. See: The Blue Ball Mine, Gila County, Arizona in Mineralogical Record, v.20 #6. Collected ca. 1985 |
Overall Size: | 28x27x23 mm |
Crystals: | 1-3 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.