AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Tennessee > Fluorite |
DESCRIPTION: | No. 72634 |
Mineral: | Fluorite |
Locality: | Elmwood Mine, Carthage, Smith County, Tennessee |
Description: | Two intersecting purple-gray cubic fluorite crystals that have small purple subsurface spots on the outer faces. The surfaces of the fluorite crystal are composed of smaller parallel cubic faces. Small inclusions fluoresce green under UV illumination. Collected ca. 1995 |
Overall Size: | 11x10x5 cm |
Crystals: | 75-80 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.