AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Romania > Fülöppite, Jamesonite, Limonite, Sphalerite |
DESCRIPTION: | No. 72795 |
Mineral: | Fülöppite, Jamesonite, Limonite, Sphalerite |
Locality: | Dealul Crucii, Baia Mare, Maramures, Romania (Type Locality for Fülöppite) |
Description: | Lustrous platy striated lustrous black-metallic fülöppite crystals to 0.5 mm and hair-like gray metallic jamesonite crystals to 1 mm on sphalerite matrix with brown limonite coating in one area. Ex. W. B. Thompson collection; in exchange from Romanian Ministerul Minelor Petrolului si Geologiei, Institutul Geoologic |
Overall Size: | 5x2.5x1.8 cm |
Crystals: | micro to 1 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.