AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Ramsdellite |
DESCRIPTION: | No. 73055 |
Mineral: | Ramsdellite |
Locality: | Mistake Mine, 9 km north of Wickenburg, Yavapai County, Arizona |
Description: | Elongated cluster of lustrous black-metallic ramsdellite crystals in blocky rectangular aggregates of parallel crystals. The ramsdellite crystals have brilliant luster on the prism faces; the terminations are composed of many smaller individual faces. Collected in 1982 |
Overall Size: | 6x3.5x2.5 cm |
Crystals: | 1-4 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.