AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Copper (naturally crystallized native copper) |
DESCRIPTION: | No. 73060 |
Mineral: | Copper (naturally crystallized native copper) |
Locality: | Ray Mine, Mineral Creek District, Pinal County, Arizona |
Description: | Crystallized metallic native copper crystals (naturally occurring copper crystals) that crystallized in a narrow fracture that restricted growth into a thin, flat formation with crystal faces in the open interstices. Collected ca. 1990 |
Overall Size: | 6x3.5x0.5 cm |
Crystals: | 0.5-3.0 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.