AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Sweden > Pinakiolite in Calcite-Hausmannite matrix |
DESCRIPTION: | No. 74761 |
Mineral: | Pinakiolite in Calcite-Hausmannite matrix |
Locality: | Langban, Värmland, Sweden (Type Locality for Pinakiolite) |
Description: | Lustrous black rectangular platy pinakiolite crystals in calcite-hausmannite matrix. The calcite surrounding the pinakiolite crystals fluoresces bright orange under SW UV illumination. Originally acquired from Excalibur-Cureton Company |
Overall Size: | 29x25x10 mm |
Crystals: | 0.1-0.4 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.