AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Taiwan > Tremolite and Diopside (chrome-rich) |
DESCRIPTION: | No. 74949 |
Mineral: | Tremolite and Diopside (chrome-rich) |
Locality: | Fengtien Mine, Conc. S., 5 kilometers west of Fengtien village, Hualien, Taiwan |
Description: | Lustrous light-green diopside crystals to 0.5 mm with fibrous white tremolite crystals to 2.0 mm on tan-colored matrix. See Mineralogical Magazine, March 1984, Vol. 48, pp. 31-37. Ex. Roger Wai-Son Doo collection ca. 1979 (see Mineralogical Record v.10 #1, p. 41-42) |
Overall Size: | 20x12x8 mm |
Crystals: | 0.2-2.0 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.