AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from South Dakota > Calcite (with phantom-growth zoning) |
DESCRIPTION: | No. 75038 |
Mineral: | Calcite (with phantom-growth zoning) |
Locality: | Meade County, South Dakota |
Description: | Large translucent pale-gray scalenohedral calcite crystal with surfaces composed of smaller parallel crystal faces. The calcite crystal has translucent brown phantom-growth zone visible on the underside. Fluoresce./phosph. White under SW UV illumination. Ex. David U. Trevas (1912 - 2007) #72.72; collected ca. 1970 |
Overall Size: | 7x5.5x4 cm |
Crystals: | 20-70 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.