AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from South Africa > Quartz with Hematite phantom-growth zones |
DESCRIPTION: | No. 75480 |
Mineral: | Quartz with Hematite phantom-growth zones |
Locality: | Orange River, Namakwa, Northern Cape Province, South Africa |
Description: | Lustrous transparent quartz crystals with internal phantom-growth zones of microscopic red-brown hematite inclusions that coated early generations of the quartz crystals that were then overgrown. Collected in 2004 |
Overall Size: | 8.5x6x4.5 cm |
Crystals: | micro to 27 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.