AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Ohio > Fluorite with Celestine and Calcite |
DESCRIPTION: | No. 75913 |
Mineral: | Fluorite with Celestine and Calcite |
Locality: | Clay Center, Ottawa County, Ohio |
Description: | Lustrous transparent brown fluorite crystals to 4 mm covering on limestone with bladed translucent pale gray celestine crystals to 25 mm plus colorless calcite to 3 mm. The fluorite fluoresces yellow-white under SW-LW UV and phosphoresces after. Ex. Harry W. Eichel, Jr. (1914-1990); ex. Phil-Mont Christian Academy |
Overall Size: | 7x6.5x4 cm |
Crystals: | 1-25 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.