AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Andradite Garnet |
![]() |
![]() |
![]() |
![]() |
DESCRIPTION: | No. 76655 |
Mineral: | Andradite Garnet |
Locality: | Stanley Butte, San Carlos Indian Reservation, Graham County, Arizona |
Description: | Lustrous green-brown dodecahedral andradite garnet crystals on massive andradite matrix. The andradite garnet crystals have surfaces composed of many smaller subparallel dodecahedral crystal faces and has better-than-average luster for this locality. Originally acquired ca. 1980 from David Crawford |
Overall Size: | 4x3x2 cm |
Crystals: | 4-15 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.