AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Ramsdellite (partially pseudomorphed to Pyrolusite) |
DESCRIPTION: | No. 76959 |
Mineral: | Ramsdellite (partially pseudomorphed to Pyrolusite) |
Locality: | Mistake Mine, 9 km north of Wickenburg, Yavapai County, Arizona |
Description: | Round cluster of many lustrous black-metallic ramsdellite crystals in blocky rectangular aggregates to 4 mm across. The ramsdellite aggregates have silky luster on select faces caused by microscopic parallel crystal faces on the surfaces. Collected by David M. Shannon (1942-2004) on 16 November 1992 |
Overall Size: | 30x27x20 mm |
Crystals: | 1-4 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.