AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Cuprite |
DESCRIPTION: | No. 78667 |
Mineral: | Cuprite |
Locality: | Ray Mine, Mineral Creek District, Pinal County, Arizona |
Description: | Sparkling cluster of lustrous translucent dark reddish-gray cuprite crystals in finger-shaped formations to 15 mm, probably with larger underlying cuprite crystals, with surfaces composed of smaller cuprite crystals to 1 mm. Minor malachite on bottom. Ex. Dick Morris - Mark Hay |
Overall Size: | 5.5x3.5x3.5 cm |
Crystals: | 1 mm to ? |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.