AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from New York > Quartz with phantom-growth zones |
DESCRIPTION: | No. 79270 |
Mineral: | Quartz with phantom-growth zones |
Locality: | Red Bridge Mine, Spring Glen, Ellenville District, Ulster County, New York |
Description: | Lustrous transparent colorless quartz crystal with a lighter-colored phantom-growth zones inside the crystal. The quartz phantom zones appears to be composed of small bubbles when viewed under magnification Collected ca. 1990 |
Overall Size: | 27x18x15 mm |
Crystals: | 27 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.