AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Fluorite (floater formation) with minor Quartz |
DESCRIPTION: | No. 79429 |
Mineral: | Fluorite (floater formation) with minor Quartz |
Locality: | Thomaston Dam Railroad Cut, Thomaston, Litchfield County, Connecticut |
Description: | Elongated floater formation, crystallized on all surfaces with no attachment point, of transparent blue-purple fluorite with overgrowth of colorless quartz crystals to 20 mm on one end. The surfaces of the fluorite are composed of many parallel faces. The fluorite fluoresces violet under LW UV illumination. Collected by D. Swenson in May 2003 |
Overall Size: | 4.5x2x2 cm |
Crystals: | 1-30 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.