AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Brazil > Quartz with solid and fluid inclusions (two-phase inclusions) |
DESCRIPTION: | No. 80103 |
Mineral: | Quartz with solid and fluid inclusions (two-phase inclusions) |
Locality: | Minas Gerais, Brazil |
Description: | Doubly terminated transparent colorless quartz crystal with a dark center section caused by foreign material in linear internal cavities. In the upper termination are three round black inclusions in fluid-filled cavities that easily move when rotated. Collected in 1995 |
Overall Size: | 53x15x12 mm |
Crystals: | 53 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.