AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Mexico > Quartz with internal phantom-growth zoning over Calcite |
DESCRIPTION: | No. 81126 |
Mineral: | Quartz with internal phantom-growth zoning over Calcite |
Locality: | Mina San Antonio, Santa Eulalia District, Aquiles Serdán, Chihuahua, Mexico |
Description: | Hemispherical cluster of lustrous transparent-to-translucent colorless quartz crystals to 16 mm, with pale-purple internal phantom-growth zones in the large crystals, over translucent colorless calcite crystals to 11 mm that fluoresce orange under LW UV. Ex. Miller #M2131; originally acquired in 2006 |
Overall Size: | 8x8x4.5 cm |
Crystals: | micro to 16 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.